Recurve - Men
Pos.Athlete70m-170m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
111B V SUKMA WIDA D 292/ 1300/ 1129/ 1126/ 1126/ 1123/ 1106/ 2 23/ 21225
211A RYAN SATRIA W 259/ 2270/ 2113/ 2112/ 2116/ 2 96/ 2130/ 1 45/ 11141
Recurve - Women
Pos.Athlete70m-170m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
19A QORINA QOSHIROTHUTHO 308/ 1309/ 1122/ 1122/ 1128/ 1123/ 1125/ 1 45/ 11282
210C FARAHDIN SHOFIE W 294/ 2291/ 3116/ 2110/ 3101/ 4105/ 3118/ 4 45/ 11180
39B FEBRIANISA ASTI S 268/ 3263/ 5111/ 3118/ 2128/ 2119/ 2119/ 3 45/ 11171
410A KINARA LINTANG S 249/ 5283/ 4103/ 5106/ 4117/ 3103/ 4118/ 4 23/ 41102
59C KAMILA ATHA AZZAHRA 266/ 4299/ 2110/ 4 84/ 5 96/ 5 93/ 5121/ 2 0/ 01069
Compound - Men
Pos.Athlete50m-150m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
17C IRFAN GINTING P 335/ 2334/ 1141/ 1141/ 1140/ 2135/ 1137/ 2 30/ 11393
27A DANENDRA LUHUNG 331/ 3317/ 2130/ 3133/ 3142/ 1135/ 2138/ 1 30/ 11356
38A WIDJAN FAUZ M 335/ 1313/ 3129/ 4137/ 2135/ 3126/ 3135/ 3 15/ 31325
48B MUH RAFIE WINARNO 289/ 4294/ 4130/ 2115/ 4121/ 4116/ 4111/ 4 0/ 01176
Compound - Women
Pos.Athlete50m-150m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
16C HANUN NAILAL H 343/ 1348/ 1143/ 1144/ 1141/ 1144/ 1134/ 1 30/ 11427
25A NASYWA SYAFIQAH 331/ 2339/ 2137/ 2137/ 3140/ 2138/ 3134/ 2 30/ 11386
35B NADIA PUTRI 330/ 3333/ 3134/ 3138/ 2138/ 3138/ 2129/ 4 0/ 01340
46B NAMIRA KHANSA M 310/ 4304/ 5124/ 4129/ 4118/ 5123/ 4130/ 3 0/ 01238
56A LINTANG ARSYANTI 303/ 5322/ 4118/ 5112/ 5119/ 4122/ 5125/ 5 15/ 31236
Nasional - Men
Pos.Athlete40m-140m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
14B FARDHAN AHMAD 315/ 1300/ 2130/ 2135/ 2131/ 1126/ 1124/ 1 45/ 11306
24A RASYID FAUZAN 299/ 2315/ 1133/ 1137/ 1130/ 2118/ 3122/ 2 0/ 01254
34C YASA DEFORTOFOLIO 286/ 3271/ 4124/ 3118/ 4123/ 3126/ 2 98/ 4 45/ 11191
43B MUHAMMAD RIZKY 281/ 4295/ 3109/ 4119/ 3115/ 5106/ 5104/ 3 0/ 01129
53C ARYO RAHMAN W 236/ 5252/ 5 98/ 5107/ 5116/ 4110/ 4 95/ 5 23/ 31037
Nasional - Women
Pos.Athlete40m-140m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
12C ARINA QOLBI 299/ 1314/ 1128/ 1121/ 5135/ 1129/ 1132/ 1 23/ 41281
21C SHELINA PUTRI 284/ 3289/ 3123/ 2131/ 1129/ 2118/ 4111/ 3 45/ 11230
32A NAJWA AULIA RAHMA 297/ 2284/ 4117/ 5125/ 3112/ 5119/ 3120/ 2 45/ 11219
41A DAVINA AYU APSARINI 279/ 4295/ 2118/ 4124/ 4126/ 4106/ 5 99/ 4 45/ 11192
52B CITRA KUSUMA N 271/ 5283/ 5122/ 3131/ 1127/ 3122/ 2 94/ 5 0/ 01150
Recurve - Men
Pos.Athlete70m-170m-2Elim-1Elim-2Elim-3Elim-4Elim-5.8.Total
111B V SUKMA WIDA D 292/ 1300/ 1129/ 1126/ 1126/ 1123/ 1106/ 2 23/ 21225
211A RYAN SATRIA W 259/ 2270/ 2113/ 2112/ 2116/ 2 96/ 2130/ 1 45/ 11141